Duty Roster | |||||
|---|---|---|---|---|---|
| Sundays | 11/23 | 11/30* | 12/07 | 12/14 | 12/21 |
| Greeter | Doug | Doug | Bruce | Bruce | Bruce |
| Announcements | Bruce | Bruce | Steve | Steve | Steve |
| Song Leading | Patrick | Steve* | Jake | Kevin | Doug |
| Lord's Supper | Kevin H:Tyler | Matt H:Rocky | Patrick H:Tyler | Doug H:Micah | Kevin H:Rocky |
| Collection | Nick | Doug | Mickey | Matt | Bruce |
| Scripture | Micah | Nick | Rocky | Patrick | Micah |
| Closing Prayer | Doug | Bruce | Doug | Bruce | Doug |
| Bible Class | Brandon | Brandon | Brandon | Brandon | Steve Queue: Doug, Bruce, TBD |
| Preaching | Brandon | Brandon* | Brandon | Brandon | Michael Queue: Bruce, Doug, Steve |
| Wednesdays | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 |
| Song Leading #1 | song night | Numbers 26, 27 | Numbers | Numbers | Numbers |
| Song Leading #2 | |||||
| Closing Prayer |
Sunday Class Schedule
Class Topics | ||||
|---|---|---|---|---|
| 11/23 | 11/31 | 12/07 | 12/14 | 12/21 |
| Measure | Measure | Measure | Measure | Steve |
Wednesday Class Schedule
Class Topics | ||||
|---|---|---|---|---|
| 11/19 | 11/26 | 12/03 | 12/10 | 12/17 |
| Domino (5) | Doug | Domino (6) | Domino | Domino |
Worship Structure
- Song
- Announcements
- Song(s)
- Lord’s Supper
- Scripture Reading
- Song(s)
- Collection
- Song(s)
- Lesson
- Song
- Prayer